
Deye SUN-3/3.6/4/5/6/6.6K-OG03LP1-EU-AM1/AM2
Lighter, Simpler, Easier to Install.
In stock / on orderPrice on request
- Lightweight Design for Easy Installation
- Max. 140A Charge/Discharge Current
- 2× PV Oversizing Capability
- Compatible with 18A PV Modules
- 200% Peak Output
- Up to 97.6% Conversion Efficiency
- 4ms On/Off-Grid Switching
- Max. 16 Units in Parallel
- IP65 Protection Rating
- Noise<46 dB
Deye SUN-3/3.6/4/5/6/6.6K-OG03LP1-EU-AM1/AM2 — Lighter, Simpler, Easier to Install.. Original equipment with factory warranty from the official Deye distributor in Belarus. Delivery across Belarus and Russia.
Request Price
Documentation
Technical Specifications
| Model | SUN-3K-OG03LP1-24-EU-AM1 | SUN-3K-OG03LP1-EU-AM1 | SUN-3.6K-OG03LP1-EU-AM1 | SUN-4K-OG03LP1-EU-AM1 | SUN-5K-OG03LP1-EU-AM2 | SUN-6K-OG03LP1-EU-AM2 | SUN-6.6K-OG03LP1-EU-AM2 |
| Battery Input Data | |||||||
| Battery Type | Lead-acid or Lithium-ion | ||||||
| Battery Voltage Range (V) | 20-30 | 40-60 | |||||
| Max. Charging/Discharging Current (A) | 135 | 70 | 90 | 95 | 120 | 135 | 140 |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | ||||||
| Number of Battery Input | 1 | ||||||
| PV String Input Data | |||||||
| Max. PV Access Power (W) | 6000 | 7200 | 8000 | 10000 | 12000 | 13200 | |
| Max. PV Input Power (W) | 4800 | 5760 | 6400 | 8000 | 9600 | 10560 | |
| Max. PV Input Voltage (V) | 500 | ||||||
| Start-up Voltage (V) | 125 | ||||||
| MPPT Voltage Range(V) | 150-425 | ||||||
| Rated PV Input Voltage (V) | 370 | ||||||
| Max. Operating PV Input Current (A) | 18 | 18+18 | |||||
| Max. Input Short-Circuit Current (A) | 27 | 27+27 | |||||
| No. of MPP Trackers/No. of Strings MPP Tracker | 1/1 | 2/1+1 | |||||
| AC Output Data | |||||||
| Rated AC Output Power (VA/W) | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 | |
| Max. AC Output Power (VA/W) | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 | |
| Max. AC Output Current (A) | 13.1 | 15.7 | 17.4 | 21.8 | 26.1 | 28.7 | |
| Rated AC Output Current (A) | 13.1 | 15.7 | 17.4 | 21.8 | 26.1 | 28.7 | |
| Peak Power (W) | 2 times of rated power, 10s | ||||||
| Rated Output Voltage (V) | 230 L+N+PE | ||||||
| Rated Output Frequency | 50Hz / 60Hz | ||||||
| Output Voltage Waveform | Pure Sine Wave | ||||||
| Total Current Harmonic Distortion THDi | <3% | ||||||
| AC Input Date(Grid and Generator) | |||||||
| Max. Input Power to Battery (W) | 3000 | 3600 | 4000 | 5000 | 6000 | 6600 | |
| Rated Input Voltage (V) | 230 | ||||||
| Rated Input Frequency | 50Hz / 60Hz | ||||||
| Gird Input Current (A) | 35 | ||||||
| Generator Input Current (A) | 35 | ||||||
| Efficiency | |||||||
| Max. Efficiency | 97.6% | ||||||
| Euro Efficiency | 96.5% | ||||||
| MPPT Efficiency | >99% | ||||||
| Equipment Protection | |||||||
| Integrated | DC Reverse Polarity Protection, AC Output Overcurrent Protection, Thermal Protection,AC Output Overvoltage Protection, AC Output Short Circuit Protection, DC Component Monitoring,Insulation Impedance Detection | ||||||
| Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||||
| Interface | |||||||
| LCD/LED Display | LCD | ||||||
| Communication Interface | WIFI/RS485/CAN | ||||||
| General Data | |||||||
| Operating Temperature Range (℃) | -40 to +60℃, >45℃ Derating | ||||||
| Permissible Ambient Humidity | 0-100% | ||||||
| Permissible Altitude | 3000m | ||||||
| Noise (dB) | <46 | ||||||
| Ingress Protection(IP) Rating | IP 65 | ||||||
| Inverter Topology | Non-Isolated (solar), Isolated (battery) | ||||||
| Over Voltage Category | OVC II(DC), OVC III(AC) | ||||||
| Cabinet Size (WxHxD mm) | 323×424×176 (Excluding Connectors and Brackets) | ||||||
| Weight (kg) | 8.6 | ||||||
| Type of Cooling | Intelligent Air Cooling | ||||||
| Warranty | Standard 5 years, extendable warranty | ||||||
| Safety / EMC Standard | IEC62109-1/2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4 | ||||||
FAQ
How much does Deye SUN-3/3.6/4/5/6/6.6K-OG03LP1-EU-AM1/AM2 cost?
The price depends on order volume. Send a request or call +375 (33) 626-70-51 — we will send the current price list within one business day.
Is this original Deye equipment?
Yes, we are the official Deye distributor in Belarus. All equipment is supplied directly from the factory with registered serial numbers and factory warranty.
Do you deliver to Belarus and Russia?
Yes, we deliver across Belarus (1–3 days) and Russia (3–7 days). Pickup from the Minsk warehouse is available.