
Deye Smart EV Charger
In stock / on orderPrice on request
- Type B leakage & 6mA DC fault protection
- IP66 rated for outdoor use
- Auto charging via time and solar-only mode
- Real-time power monitoring and control via Deye Cloud
- Supports 7/11/22kW multi-power charging
- Supports single-phase & three-phase power charging
- Low latency
- Long-range communication
- Offline operation
Deye Smart EV Charger. Original equipment with factory warranty from the official Deye distributor in Belarus.
Request Price
Documentation
Technical Specifications
| Model | SUN-EVSE11K01-EU-AC | SUN-EVSE22K01-EU-AC |
| Product Parameter | ||
| Input Voltage/Range (V) | 230/400 | 230(single phase), 230/400(three phase) |
| Connection Mode | 3L+N+PE | L+N+PE,3L+N+PE |
| Input Current (A) | 16 | 32 |
| Input Frequency/Range | 50Hz (45Hz-55Hz)/60Hz (55Hz-65Hz) | |
| Maximum Output Power (kW) | 11 | 7(single phase)/ 22(three phase) |
| Starting Method | Plug and Play /Scheduled Charging | |
| Equipment Protection | ||
| Over Temperature Protection | Yes | |
| Low Temperature Protection | Yes | |
| Over Voltage Protection | Yes | |
| Under Voltage Protection | Yes | |
| Short Circuit Protection | Yes | |
| Over Load Protection | Yes | |
| Earth Fault Protection | Yes | |
| Leakage Current Protection | DC 6mA | |
| Surge Protection Level | TYPE II | |
| General Data | ||
| Operating Temperature Range (°C) | -40 to +55℃ | |
| Permissible Ambient Humidity | 5%~95% No condensation | |
| Permissible Altitude (m) | <3000 | |
| Noise (dB) | ≤25 | |
| Ingress Protection(IP) Rating | IP 66 | |
| Cabinet Size (WxHxD mm) | 104x264x57.5 | |
| Weight (kg) | 3.7 | |
| Gun Cable Length (m) | 4.2 | |
| Number Of Charging Guns | 1 | |
| MTBF | 100,000h | |
| Safety EMC/Standard | EN IEC 61851-1:2019, IEC 61851-1:2017, EN 300 220-2 V3.1.1:2017, EN 300 328 V2.2.2:2019, EN IEC 62311:2020, EN 301 489-1 V2.2.3:2019, EN 301 489-3 V2.3.2:2023, EN 301 489-17 V3.3.1:2024, EN IEC 61000-6-1:2019 EN IEC 61000-6-3:2021, EN IEC 61851-21-2:2021 | |
| Interface | ||
| Communication Mode | LoRa/Wi-Fi/BLE | |
FAQ
How much does Deye Smart EV Charger cost?
The price depends on order volume. Send a request or call +375 (33) 626-70-51 — we will send the current price list within one business day.
Is this original Deye equipment?
Yes, we are the official Deye distributor in Belarus. All equipment is supplied directly from the factory with registered serial numbers and factory warranty.
Do you deliver to Belarus and Russia?
Yes, we deliver across Belarus (1–3 days) and Russia (3–7 days). Pickup from the Minsk warehouse is available.