
Deye SUN-M130/160/180/200/220G4-EU-Q0-I
Micro Inverter |1300-2200W | Single Phase | 4 MPPT
- IP67 protection degree, 10 years warranty
- Bidirectional measurement can record electricity consumption data while also preventing backflow
- Max. DC input current of 18A, adapt to 700W PV module
- 4 MPP trackers, module level monitoring
- Rapid shutdown function
- Wireless wifi communication, no wiring required
Deye SUN-M130/160/180/200/220G4-EU-Q0-I — Micro Inverter |1300-2200W | Single Phase | 4 MPPT. Original equipment with factory warranty from the official Deye distributor in Belarus. Delivery across Belarus and Russia.
Request Price
Documentation
Technical Specifications
| Model | SUN-M130G4-EU-Q0-I | SUN-M160G4-EU-Q0-I | SUN-M180G4-EU-Q0-I | SUN-M200G4-EU-Q0-I | SUN-M220G4-EU-Q0-I |
| PV String Input Data | |||||
| Max. PV Input Power(W) | 210-460(4 Pieces) | 210-560(4 Pieces) | 210-630(4 Pieces) | 210-700(4 Pieces) | 210-770(4 Pieces) |
| Max. PV Input Voltage(V) | 60 | ||||
| Start-up Voltage(V) | 20 | ||||
| MPPT voltage range(V) | 25-55 | ||||
| Rated PV Input voltage(V) | 42.5 | ||||
| Max. Operating PV Input Current (A) | 18+18+18+18 | ||||
| Max. Input Short Circuit Current (A) | 27+27+27+27 | ||||
| No. of MPP Trackers/No. of String per MPP Tracker | 4/1 | ||||
| AC Output Side | |||||
| Rated AC Output Active Power(W) | 1300 | 1600 | 1800 | 2000 | 2200 |
| Max.AC Output Apparent Power(VA) | 1300 | 1600 | 1800 | 2000 | 2200 |
| Rated AC output current (A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 |
| Max.AC Output Current(A) | 6/5.7 | 7.3/7 | 8.2/7.9 | 9.1/8.7 | 10/9.6 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un | ||||
| Grid Connection Form | L/N/PE | ||||
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 | ||||
| Max. unit per branch | 5 | 4 | 3 | 3 | 3 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging | ||||
| Total Current Harmonic Distortion THDi | <3% | ||||
| DC Injection Current | <0.5%ln | ||||
| Efficiency | |||||
| Max. Efficiency | 96.50% | ||||
| Euro Efficiency | 96 | ||||
| MPPT Efficiency | >99% | ||||
| Equipment Protection | |||||
| DC Reverse Polarity Protection | YES | ||||
| AC Output Overcurrent Protection | YES | ||||
| AC Output Overvoltage Protection | YES | ||||
| AC Output Short Circuit Protection | YES | ||||
| Thermal Protection | YES | ||||
| Insulation Impedance Detection | YES | ||||
| Anti-islanding Protection | YES | ||||
| Surge Protection Level | TYPE II(AC) | ||||
| Interface | |||||
| Communication Interface | Wi-Fi | ||||
| General Data | |||||
| Operating Temperature Range (°C) | -40 to +65℃ | ||||
| Permissible Ambient Humidity | 0~100% | ||||
| Permissible Altitude (m) | 2000m | ||||
| Noise (dB) | ≤ 25 | ||||
| Ingress Protection(IP) Rating | IP 67 | ||||
| Inverter Topology | Isolated | ||||
| Over Voltage Category | OVC II(DC),OVC III(AC) | ||||
| Cabinet Size(W*H*D)[mm] | 311×250.5×36.5 (Excluding Connectors and Brackets) | ||||
| Weight [kg] | 4.95 | ||||
| Warranty [year] | 10 Years | ||||
| Type Of Cooling | natural cooling | ||||
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, VDE-AR-N 4105 | ||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
FAQ
How much does Deye SUN-M130/160/180/200/220G4-EU-Q0-I cost?
The price depends on order volume. Send a request or call +375 (33) 626-70-51 — we will send the current price list within one business day.
Is this original Deye equipment?
Yes, we are the official Deye distributor in Belarus. All equipment is supplied directly from the factory with registered serial numbers and factory warranty.
Do you deliver to Belarus and Russia?
Yes, we deliver across Belarus (1–3 days) and Russia (3–7 days). Pickup from the Minsk warehouse is available.
Related Products

SUN-D60/80/100/110G4-EU-Q0
Micro Inverter | 600-1100W | Single Phase | 1MPPT

SUN-M130/160/180/200/220G4-EU-Q0
Micro Inverter |1300-2200W | 4 MPPT

SUN-M220/225G4-EU-Q0
Micro Inverter | 2200-2250W | 4MPPT

SUN-M30/40/50G4-EU-Q0-I
Micro Inverter | 300-500W | Single Phase | 1 MPPT